PERIODIC TEST - I (I-III)
| Date | Day | Std - I | Std - II | Std - III |
|---|---|---|---|---|
| 07/07/2025 | Mon. | MATHS | ENGLISH | SCIENCE |
| 08/07/2025 | Tue. | HINDI | MATHS | HINDI |
| 09/07/2025 | Wed. | ENGLISH | HINDI | MATHS |
| 10/07/2025 | Thu. | EVS | EVS | ENGLISH |
| 11/07/2025 | Fri. | ** | ** | SST |
PERIODIC TEST - I (IV-V)
| Date | Day | Std - IV | Std - V |
|---|---|---|---|
| 07/07/2025 | Mon. | ENGLISH | SST |
| 08/07/2025 | Tue. | SCIENCE | HINDI |
| 09/07/2025 | Wed. | HINDI | MATHS |
| 10/07/2025 | Thu. | SST | ENGLISH |
| 11/07/2025 | Fri. | MATHS | SCIENCE |
PERIODIC TEST - I (VI-VIII)
| Date | Day | Std - VI | Std - VII | Std - VIII |
|---|---|---|---|---|
| 07/07/2025 | Mon. | HINDI | SANSKRIT | ENGLISH |
| 08/07/2025 | Tue. | SCIENCE | MATHS | SST |
| 09/07/2025 | Wed. | SANSKRIT | HINDI | SANSKRIT |
| 10/07/2025 | Thu. | MATHS | SCIENCE | MATHS |
| 11/07/2025 | Fri. | ENGLISH | ENGLISH | HINDI |
| 12/07/2025 | Sat. | SST | SST | SCIENCE |
PERIODIC TEST - I (IX-X)
| Date | Day | Std - IX | Std - X |
|---|---|---|---|
| 07/07/2025 | Mon. | ENGLISH | HINDI |
| 08/07/2025 | Tue. | SCIENCE | SST |
| 09/07/2025 | Wed. | HINDI | MATHS |
| 10/07/2025 | Thu. | MATHS | ENGLISH |
| 11/07/2025 | Fri. | SST | SCIENCE |
| 12/07/2025 | Sat. | - | - |

